| KSPF-5MF190 | SANGSHIN | 13 | N/A |
| KUP17D55-12V | POTLER | 3 | 02+ |
| KX14-100K2D1 | JAE | 7 | 2000 |
| L18ZE-4K//GDB2233E-5 | 东莞绿洲 | 310 | 0211 |
| L4PNM-RC | ANDREW | 2 | N/A |
| L59EGW | Kingbright | 150 | 03+ |
| L6229D | STMicroelectronics | 22 | 04+ |
| L64108E-54 | LSI | 8 | 0242 |
| L7805CV | ST | 50 | N/A |
| L7805CV | ST | 82 | 9918 |
| L7810CV | STM | 62 | 0525 |
| L7810CV | ST | 50 | 0535 |
| L7812C2T | ST | 4 | 0031 |
| L78L06ACD | ST | 20 | 9301 |
| L78L15ABD | ST | 10190 | 94+ |
| L78L15ABD | ST | 518 | 9422 |
| L78M05CDT | ST | 40 | 06+ |
| L78M12CDT | ST | 35 | 9918 |
| L7908CV | ST | 6 | 0535 |
| L7912CV | ON | 100 | 0144 |
| L80225 | LSI | 9 | 0023 |
| LAN91C111INC | SMSC | 4 | 0621 |
| LAN91C111-NE | SMSC | 4 | 0345 |
| LB09I271 | 深圳海光 | 92 | N/A |
| LB14I643(HW-DR2W16*18) | 深圳海光 | 4943 | 0348 |
| LB22H1717 | 深圳海光 | 1116 | N/A |
| LBZX84C7V5LT1 | 乐山无线电厂 | 21000 | 06+ |
| LC01-6 | SEM TECH | 8 | 9925 |
| LC4032V-10T44I | LATTIC | 27 | 0337 |
| LC4032V-75T44C | LATTICE | 2500 | 04+ |
| LC4032V-75T44C | LATTICE | 65 | 0448 |
| LC4064V-75T100-10I | LAT | 5 | 0342 |
| LC4256V3T144-5I | Latticel | 2 | 0351 |
| LC4256V-75F(N)256B-10I | LATTICE | 29 | 0408 |
| LC4256V-75T100-10I | LAT | 15 | 0328 |
| LCP1511DRL | ST | 4000 | N/A |
| LD1085V | ST | 50 | 0126 |
| LD1085V | ST | 949 | 0238 |
| LD1117DT33TR | STM | 898 | 9935 |
| LDB15C500A-2400F-001 | Murata | 3598 | 03+ |
| LDC5-48S12 | SUPLET | 305 | N/A |
| LE LEMC3225T100K | TAIYO YUDEN | 980 | N/A |
| LE LEMC3225T4R7M | TAIYO YUDEN | 7534 | 04+ |
| LE LEMC3225T4R7M | TAIYO YUDEN | 172 | 04+ |
| LE79231FQC | LEGERITY | 6818 | 05+ |
| LE79Q2281DVC | LEGERITY | 1760 | 05+ |
| LE88D | EPCOS | 41 | N/A |
| LED发光管/Φ3/黄色/4.5MCD | N/A | 121 | N/A |
| LF157J/883 | NSC | 1 | 0016 |
| LF353DR | TI | 392 | N/A |
| LF356BH | NSC | 5 | 8448 |
| LFLK2125R82K-T | Taiyo Yuden | 4500 | N/A |
| LG8021BH | N/A | 20 | N/A |
| LH1540 | SIEMENS | 10 | 9735 |
| LH1540AT | SIEMENS | 5 | 9626 |
| LL0612X7R103K50-500 | MURATA | 3968 | 01+ |
| LL1608-F10NJ | TOKO | 390 | 00 |
| LL4148-GS08 | VISHAY | 990 | 0506 |
| LM1036M | NSC | 1 | N/A |
| LM10H/883 | NSC | 1 | 0108 |
| LM1117MPX-3.3 | NSC | 1 | 01 |
| LM119J | NSC | 13 | 0606 |
| LM140H5.0883QS | NSC | 1 | 9648 |
| LM1577KADJ/QS | NS | 20 | 9422 |
| LM185H-1.2/Q | NS | 34 | 0141 |
| LM218D | TI | 18 | N/A |
| LM2575S-ADJ | NS | 55 | 82+ |
| LM2576HVSX-ADJ | NS | 2651 | 03+ |
| LM2576HVSX-ADJ | NSC | 19593 | 04+ |
| LM2576T-ADJ LB03 | NSC | 33 | 0043 |
| LM2576T-ADJ LB03 | NS | 3755 | 0352 |
| LM2577SX-ADJ | NS | 265 | N/A |
| LM261H | NS | 1 | 8524 |
| LM2674N-50 | NS | 5 | N/A |
| LM2675M-3.3 | NS | 570 | 03+ |
| LM2676S-3.3 | NS | 199 | 0048 |
| LM285M-2.5 | NS | 11 | N/A |
| LM2903D | TI | 29 | 94+ |
| LM2937ET3.3 | NSC | 20 | 04+ |
| LM2940CT-15 | NSC | 182 | 66AB |
| LM309H | NSC | 2 | 0424 |
| LM311N | NSC | 10 | N/A |
| LM317T | ST | 5 | 0350 |
| LM320T-15 | NS | 30 | N/A |
| LM325M | NS | 7 | 96 |
| LM-333GD//50bHGaEa//5134D//LL-503GD2E//EL-333GD/E | N/A | 48 | N/A |
| LM333K | NSC | 6 | N/A |
| LM337BD2T | MOT | 5 | 9916 |
| LM337H | NS | 202 | 1996 |
| LM337T | MOT | 40 | 00+ |
| LM340T5//MC7805CT | NSC/MOT | 50 | 89+ |
| LM358D | TI | 620 | 03 |
| LM358D | TI | 798 | 99+ |
| LM35DZ | NSC | 63 | 79+ |
| LM393DR | TI | 17 | 0131 |
| LM393N | SI | 76 | 0120 |
| LM393N | NSC | 215 | N/A |
| LM393N | NSC | 35 | N/A |
| LM3940IMP-3.3 | NS | 1317 | 04+ |
| LM3940IT-3.3 | NSC | 25 | N/A |
| LM431H/883 | N/A | 9 | 9017 |
| LM7121IM | NS | 1 | 01+ |
| LM7808CT | NSC | 1 | 04+ |
| LM7808CT | NSC | 118 | 0524 |
| LM7815CT | NSC | 14 | 0618 |
| LM79L12ACZ | NSC | 354 | N/A |
| LM809M3-2.93CT-ND | NS | 20 | 2001 |
| LM833MM | NSC | 5 | 05+ |
| LM883M | NSC | 60 | 01+ |
| LMH6559MA | NSC | 5 | 02 |
| LMH6622MAX | NSC | 2000 | 0612 |
| LMH6643MA | NSC | 12 | N/A |
| LMH6672MA/GS002-72 | NS | 637 | N/A |
| LMS1585AIS-ADJ | NSC | 5 | 03+ |
| LMX2216M | NS | 80 | N/A |
| LMX2315TMD | NSC | 10 | 02+ |
| LMX2315TMD | NSC | 1691 | 0224 |
| LMX2315TMXNOPB | NS | 1000 | N/A |
| LMX2320TM | NSC | 16 | N./A |
| LMX2326TM | NSC | 2 | 05+ |
| LP2950CN-L-5-0 | SIPEX | 14 | 0616 |
| LP2951ACDMR2 | NS | 2500 | 9823 |
| LP2951ACMM-3.0 | NSC | 738 | 0442 |
| LP2989IM-3.3 | NS | 295 | 04+ |
| LP3961EMP-2.5 | NS | 50 | 04+ |
| LP3961EMP-3.3 | NS | 5 | 04+ |
| LP3961EMP-3.3 | NS | 50 | 05+ |
| LP3961EMP-5.0 | NS | 50 | 04+ |
| LP3962BMP-2.5 | NSC | 193 | N/A |
| LPE4841 10 20% B R94 | DALE | 101 | 00+ |
| LQG11A4N7S00T1M05-01 | MURATA | 36000 | 00+ |
| LQH66SN6R8M03L | Murata | 500 | 05+ |
| LR201001R020F | IR | 1 | 00 |
| LR201001R020F | IR | 50 | 00+ |
| LRMS1MH | MCL | 5 | 0338 |
| LRMS-2H | MCI | 30 | 98+ |
| LRMS-2H3 | MCL | 20 | N/A |
| LS318 | LIN | 60 | 0104 |
| LS4148-GS08 | VISHAY | 2400 | 0338 |
| LT1004CD-1-2 | TI | 90 | N/A |
| LT1009CZ | LT | 65 | 9523 |
| LT1134ACN | LT | 11 | 0433 |
| LT1136ACNW | LT | 60 | 9902 |
| LT1136ACNW | LT | 84 | 9902 |
| LT1136ACNW | LT | 100 | 9902 |
| LT1136ACSW | LT | 27 | 0049 |
| LT1373CS8 | LT | 195 | 0438 |
| LT1375IS8TR | Linear | 100 | 0040 |
| LT1490CS8 | LT | 378 | 9916 |
| LT1497CS8 | LT | 200 | 0011 |
| LT1580CT7-2.5 | LT | 3245 | 03+ |
| LT1580CT7-2.5 | TI | 1630 | 0401 |
| LT1819IS8 | LT | 15 | 0241 |
| LT1931AES5 | LT | 3 | N/A |
| LT1ZG40A | SHARP | 50 | N/A |
| LT337A | Linear | 10 | 0337 |
| LT58S | 771研究所 | 3659 | 03+ |
| LT6301CFE | LT | 572 | 0412 |
| LTC1174HVCS8 | LT | 10 | 0320 |
| LTC1235CSW | LT | 37 | 0017 |
| LTC1315CG | LT | 826 | 0304 |
| LTC1315CG | LTC | 3997 | 98+ |
| LTC1422CS8TR | LT | 2 | 0040 |
| LTC1624CS8 | LT | 48 | 05+ |
| LTC1668IG | LT | 4 | 0104 |
| LTC1750IFW | LT | 9 | 0348 |
| LTC1753CG | LT | 44 | 05+ |
| LTC1753CSW | LT | 2 | 8293 |
| LTC3440EMS | LINEAR | 2022 | 0312 |
| LTC3704EMS | LT | 14 | 04+ |
| LTST-S270EKT | LITEON | 2155 | 04+ |
| LTST-S270EKT | LITEON | 7845 | 04+ |
| LTST-S270EKT | LITEON | 23535 | 05+ |
| LTST-S270EKT | N/A | 1465 | N/A |
| LUC4AB01-BAC6-DB | LUCENT | 11 | 0052 |
| LUCL9500AGF-D | LEGERITY | 1290 | 0333 |
| LVC16652 | n/a | 200 | N/A |
| LW48S05 | SUPLET | 3 | 00+ |
| LXT384BE | level one | 20 | 0047 |
| LXT974AHC | LEVEL | 6 | 9947 |
| LXT974BHC | INTEL | 2 | 0333 |
| LXT9781HC | LEVELONE | 32 | 00+ |
| LXT9781HC | intel | 14 | N/A |
| M12L128168A7T | ESMT | 2782 | 0342 |
| M2732AFI21V | ST | 94 | 86+ |
| M27C1001-12F6 | STM | 4 | 0551 |
| M27C1001-15F1 | ST | 26 | 9806 |
| M27C256B-15C1 | ST | 205 | 0001 |
| M27C256B-15C1 | ST | 206 | 9622 |
| M27C256B-15C1 | ST | 10 | 9709 |
| M27C512-90F6 | STM | 6 | 0609 |
| M27C801-100F6 | ST | 14 | 0110 |
| M28353-15 | MINDSPEED | 18 | 0434 |
| M29W320DT70N6 | STM | 11 | 0241 |
| M29W800DT70N1 | ST | 68 | 0348 |
| M3*5六角螺钉螺柱 | 深超越 | 1025 | N/A |
| M3*8 | N/A | 120 | N/A |
| M30622MC-A70FP | MITSUBISHI | 2895 | 01+ |
| M30624MGM-A85GP | MITSUBISHI | 9610 | 01+ |
| M39014/01-1307 | JAVX | 108 | 0422 |
NICK
E:nickpkl88@hotmail.com
本信息来源
|